
Property Attributes
- MLS#202322411
- TypePending
- CountyWHITLEY
- CityLarwill
- AreaEtna Troy
- Zip46764
- StyleRanch,Walkout Ranch,Pole Barn
- Year Built2003
- Taxes$ 3810
- Price$ 699,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4117
- Lot Size8.73 Acres
Data Source:
Property Description
NEW PRICE!!! Imagine driving down your 1000+ ft private driveway, to get home to a picturesque lakefront living. A portion of this land is available to be leased for farming or could potentially be enrolled in CRP to improve wildlife habitat. This sprawling ranch style home with a full walkout basement boasts over 4100 square feet of living space on 8.73+/- acres of pure serenity. Enjoy kayaking or fishing on the 18-acre lake. Pause to take in the view of nature and wildlife as you enjoy breakfast from the expansive composite deck. This home is impeccably maintained and truly stands alone as your own unique retreat. Perfectly located within close proximity to nearby Columbia City at 15 minutes, 35 to Fort Wayne and in the middle of many lakes Indiana has to offer. Along with a home that has everything you need for comfort and entertainment. The large 30x60x13 fully insulated barn with a rough-in bathroom provides the perfect opportunity for your own very large workshop or a place to store toys. The home is also equipped with a brand new 2022 Geo-Thermal heating and cooling system for the very best in energy efficiency. This property offers custom hickory-made cabinets throughout, a large and open kitchen, a gorgeous office off the master bedroom overlooking the lake. This home along with its surrounding property is truly one of a kind and you wonât want to miss this.
Elementary School | Middle School | High School |
---|---|---|
Mary Raber Elementary School | Indian Springs Middle School | Columbia City High School |
Price History | |
---|---|
6/28/2023 | Listed $799,900 |
8/29/2023 | 7% - $749,900 |
9/11/2023 | 3% - $729,000 |
9/19/2023 | 2% - $719,000 |
10/2/2023 | 2% - $709,000 |
10/9/2023 | 2% - $699,000 |
General Features
Age | 20 |
---|---|
Agent First Name | Justin |
Agent Last Name | Griffin |
Annual Taxes | 3810 |
Architctural Style | Ranch, Walkout Ranch, Pole Barn |
Area | Whitley County |
Assoc. Dues Frequency | Not Applicable |
Auction Y/n | No |
Bathrooms | 4 |
City | Larwill |
Class | RESIDENTIAL |
Cooling | Geothermal |
DOM | 124 |
Elementary School | Mary Raber |
Fips Code | 18183 |
Fireplaces | No |
Full Baths | 3 |
Garage | Attached |
Half Baths | 1 |
Heating | Geothermal |
High School | Columbia City |
Kitchen Level | Main |
Laundry Y/N | Main |
Legal Description | PT FRL NW4 S3 T32 R8 8.73A per survey |
Middle School | Indian Springs |
New Construction | No |
Pool Y/N | No |
REO | No |
School District | Whitley CO Cons Schools |
Sewer | Septic |
Status | Pending |
Status | Pending |
Street Name | 700 N |
Style | One Story |
Subdivision | None |
Tax Year | 2022 |
Total Sq Ft | 4117 |
Township | Etna Troy |
Type | Site-Built Home |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202322411 |
Water Access Type | Lakefront |
Year Built | 2003 |
Interior Features
1st Bedroom Level | Main |
---|---|
1st Bedroom Width | 15 |
2nd Bedroom Length | 9 |
2nd Bedroom Level | Main |
2nd Bedroom Width | 11 |
3rd Bedroom Length | 16 |
3rd Bedroom Level | Main |
3rd Bedroom Width | 10 |
4th Bedroom Length | 9 |
4th Bedroom Level | Main |
4th Bedroom Width | 11 |
5th Bedroom Length | 13 |
5th Bedroom Level | Basement |
5th Bedroom Width | 13 |
Above Grade Bedrooms | 4 |
Above Grade Finished Sqft | 2325 |
Basement | Crawl, Walk-Out Basement, Finished, Outside Entrance |
Basement Material | Brick |
Basement Y/n | Yes |
Beds | 6 |
Below Grade Baths | 1 |
Below Grade Bedrooms | 2 |
Below Grade Finished Sqft | 1792 |
Den Length | 13 |
Den Width | 13 |
Family Room Length | 28 |
Family Room Width | 25 |
Full Baths Below Grade | 1 |
Full Baths Main | 2 |
Half Baths Main | 1 |
Kitchen Length | 19 |
Kitchen Width | 8 |
Laundry Room Length | 11 |
Laundry Room Width | 8 |
Living Room Length | 21 |
Living Room Width | 18 |
Living/great Rm Level | Main |
Total Finished Sqft | 4117 |
Total Rooms | 14 |
Exterior Features
Den Level | Main |
---|---|
Family Room Level | Basement |
Approx. Lot Size Acres | 8.73 |
Exterior | Brick, Shingle, Vinyl |
Garage Capacity | 3 |
Garage Length | 40 |
Garage Sqft | 1120 |
Garage Width | 28 |
Garage Y/n | Yes |
Lake | Other |
Lot Description | Level, Partially Wooded, Slope, Waterfront, 6-9.999, Lake, Pasture, Wooded, Waterfront-Level Bank |
Lot Dimensions | 495x771 |
Lot Size Area | 380279 |
Water Features | Pier/Dock |
Water Frontage | 400 |
Water Name | Scott Lake |
Waterfront | Lake |
Waterfront Y/N | Yes |
Well Type | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool